Cups to Grams
Grams to Cups
mL to Grams
Convert between grams and cups for flour, sugar, butter, cream, and other common cooking and baking ingredients. Note that cup measurements can vary slightly depending on how the ingredient is packed. Where relevant, we've included info on the US cup and metric cup.
Like this? Please share↗
🔗 Link
📌 Save
Disclaimer: Whilst every effort has been made in building our calculator tools, we are not to be held liable for any damages or monetary losses arising out of or in connection with their use. Full disclaimer.
100 grams to cups
| Ingredient (100g) | Cups (US) | Cups (approximate fraction) |
| All purpose flour | 0.8 cups | ~3/4 cup |
| Granulated sugar | 0.5 cups | 1/2 cup |
| Powdered sugar | 0.8 cups | ~3/4 cup |
| Brown sugar (packed) | 0.55 cups | ~1/2 cup |
| Butter | 0.44 cups | ~7/16 cup |
| Honey | 0.29 cups | ~1/3 cup |
| Milk | 0.41 cups | ~2/5 cup |
| Rolled oats | 1.11 cups | ~1 cup |
How many cups is 100 grams of flour?
100 grams of all purpose flour is equivalent to 0.8 cups, which is 4/5 of a cup (US).
200 grams to cups
| Ingredient (200g) | Cups (US) | Cups (approximate fraction) |
| All purpose flour | 1.6 cups | 1 and 2/3 cups |
| Granulated sugar | 1.0 cups | 1 cup |
| Powdered sugar | 1.6 cups | 1 and 2/3 cups |
| Brown sugar (packed) | 1.1 cups | ~1 cup |
| Butter | 0.88 cups | ~7/8 cup |
| Honey | 0.59 cups | ~2/3 cup |
| Milk | 0.82 cups | ~3/4 cup |
| Rolled oats | 2.22 cups | ~2 and 1/4 cups |
How many cups is 200 grams of flour?
200 grams of all purpose flour equals 1.6 cups, or 1 3/5 cups (US).
50 grams to cups
| Ingredient (50g) | Cups (US) | Cups (approximate fraction) |
| All purpose flour | 0.4 cups | ~2/5 cup |
| Granulated sugar | 0.25 cups | 1/4 cup |
| Powdered sugar | 0.4 cups | ~2/5 cup |
| Brown sugar (packed) | 0.28 cups | ~1/4 cup |
| Butter | 0.22 cups | ~1/4 cup |
| Rolled oats | 0.56 cups | ~1/2 cup |
500 grams to cups
| Ingredient (500g) | Cups (US) | Cups (approximate fraction) |
| All purpose flour | 4.0 cups | 4 cups |
| Granulated sugar | 2.5 cups | 2 and 1/2 cups |
| Powdered sugar | 4.0 cups | 4 cups |
| Brown sugar (packed) | 2.75 cups | ~2 and 3/4 cups |
| Butter | 2.2 cups | ~2 and 1/4 cups |
| Honey | 1.48 cups | ~1 and 1/2 cups |
How many cups is 500 grams of flour?
500 grams of all purpose flour is equivalent to 4 cups (US).
Grams to cups for flour
Based on 1 US cup of all-purpose flour = approximately 125 grams (spooned and levelled). Scooping can cause 15–20% overweight.
| Grams of flour | Cups (US) | Cups (approximate fraction) |
| 25g | 0.2 cups | ~1/5 cup |
| 50g | 0.4 cups | ~2/5 cup |
| 75g | 0.6 cups | ~2/3 cup |
| 100g | 0.8 cups | ~4/5 cup |
| 125g | 1 cup | 1 cup |
| 150g | 1.2 cups | 1 and 1/5 cups |
| 200g | 1.6 cups | 1 and 2/3 cups |
| 250g | 2 cups | 2 cups |
| 300g | 2.4 cups | 2 and 2/5 cups |
| 375g | 3 cups | 3 cups |
| 400g | 3.2 cups | 3 and 1/5 cups |
| 500g | 4 cups | 4 cups |
All-purpose flour, spooned and levelled, not scooped.
Grams to cups for sugar
| Grams of sugar | Cups (US) | Cups (approximate fraction) |
| 25g | 0.13 cups | ~1/8 cup |
| 50g | 0.25 cups | 1/4 cup |
| 75g | 0.38 cups | ~3/8 cup |
| 100g | 0.5 cups | 1/2 cup |
| 150g | 0.75 cups | 3/4 cup |
| 200g | 1 cup | 1 cup |
| 250g | 1.25 cups | 1 and 1/4 cups |
| 300g | 1.5 cups | 1 and 1/2 cups |
| 400g | 2 cups | 2 cups |
| 500g | 2.5 cups | 2 and 1/2 cups |
Granulated/white sugar. See baking ingredient conversions page.
Other related cooking converters